loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others Mar 31, 2024 18.84 73.85 17.76
T Bills-TBILL-364D Mar 31, 2024 2.67 10.45 10.74
Indian Mutual Funds-Bank of India Liquid Fund - Di Mar 31, 2024 2.59 10.15 35.26
Equity-Reliance Industr Mar 31, 2024 1.71 6.69 1.71
Equity-Larsen & Toubro Mar 31, 2024 1.58 6.19 405.05
Reverse Repo-TREPS Mar 31, 2024 1.56 6.12 -25.94
Equity-HDFC Bank Mar 31, 2024 1.51 5.93 3.17
Equity-Jindal Steel Mar 31, 2024 1.17 4.57 9.40
Equity-I O C L Mar 31, 2024 1.14 4.49 -21.19
Equity-Bank of Baroda Mar 31, 2024 0.93 3.63 -0.53
Equity-Canara Bank Mar 31, 2024 0.78 3.07 2.94
Equity-Glenmark Pharma. Mar 31, 2024 0.76 2.99 3.61
Equity-Hindalco Inds. Mar 31, 2024 0.55 2.15 11.18
Equity-Interglobe Aviat Mar 31, 2024 0.53 2.09 0.00
Equity-NTPC Mar 31, 2024 0.50 1.97 0.06
Equity-A B B Mar 31, 2024 0.48 1.87 16.82
Equity-Trent Mar 31, 2024 0.47 1.86 1.72
Equity-TCS Mar 31, 2024 0.47 1.86 -5.34
Equity-Axis Bank Mar 31, 2024 0.46 1.79 0.00
Equity-Power Fin.Corpn. Mar 31, 2024 0.45 1.78 0.00
Equity-St Bk of India Mar 31, 2024 0.45 1.77 0.56
Equity-Ambuja Cements Mar 31, 2024 0.44 1.73 1.08
Equity-Multi Comm. Exc. Mar 31, 2024 0.40 1.57 -11.00
Equity-Cipla Mar 31, 2024 0.39 1.52 0.00
Equity-Dixon Technolog. Mar 31, 2024 0.37 1.46 11.91
Equity-Bharti Airtel Mar 31, 2024 0.35 1.37 9.37
Equity-ACC Mar 31, 2024 0.30 1.17 -5.23
Equity-Zee Entertainmen Mar 31, 2024 0.29 1.14 -13.91
Equity-ITC Mar 31, 2024 0.27 1.07 321.69
Equity-PVR Inox Mar 31, 2024 0.27 1.06 -3.26
Equity-Tata Steel Mar 31, 2024 0.26 1.01 10.67
Equity-UPL Mar 31, 2024 0.24 0.93 0.00
Equity-Adani Ports Mar 31, 2024 0.21 0.84 1.61
Equity-JSW Steel Mar 31, 2024 0.17 0.66 3.77
Equity-Indian Energy Ex Mar 31, 2024 0.15 0.59 -5.50
Equity-Hindustan Copper Mar 31, 2024 0.15 0.58 3.08
Equity-Kotak Mah. Bank Mar 31, 2024 0.14 0.56 5.62
Equity-Indian Hotels Co Mar 31, 2024 0.12 0.46 0.77
Derivatives - Stock Future-Indian Hotels Co Mar 31, 2024 -0.12 -0.47 0.00
Derivatives - Stock Future-Kotak Mah. Bank Mar 31, 2024 -0.14 -0.56 0.00
Derivatives - Stock Future-Hindustan Copper Mar 31, 2024 -0.15 -0.58 0.00
Derivatives - Stock Future-Indian Energy Ex Mar 31, 2024 -0.15 -0.60 0.00
Derivatives - Stock Future-JSW Steel Mar 31, 2024 -0.17 -0.66 0.00
Derivatives - Stock Future-Adani Ports Mar 31, 2024 -0.22 -0.85 0.00
Derivatives - Stock Future-UPL Mar 31, 2024 -0.24 -0.93 0.00
Derivatives - Stock Future-Tata Steel Mar 31, 2024 -0.26 -1.02 0.00
Derivatives - Stock Future-PVR Inox Mar 31, 2024 -0.27 -1.07 0.00
Derivatives - Stock Future-ITC Mar 31, 2024 -0.28 -1.08 0.00
Derivatives - Stock Future-Zee Entertainmen Mar 31, 2024 -0.30 -1.16 0.00
Derivatives - Stock Future-ACC Mar 31, 2024 -0.30 -1.18 0.00
Derivatives - Stock Future-Bharti Airtel Mar 31, 2024 -0.35 -1.38 0.00
Derivatives - Stock Future-Dixon Technolog. Mar 31, 2024 -0.38 -1.47 0.00
Derivatives - Stock Future-Cipla Mar 31, 2024 -0.39 -1.54 0.00
Derivatives - Stock Future-Multi Comm. Exc. Mar 31, 2024 -0.41 -1.59 0.00
Derivatives - Stock Future-Ambuja Cements Mar 31, 2024 -0.44 -1.74 0.00
Derivatives - Stock Future-St Bk of India Mar 31, 2024 -0.45 -1.78 0.00
Derivatives - Stock Future-Power Fin.Corpn. Mar 31, 2024 -0.46 -1.79 0.00
Derivatives - Stock Future-Axis Bank Mar 31, 2024 -0.46 -1.81 0.00
Derivatives - Stock Future-Trent Mar 31, 2024 -0.48 -1.87 0.00
Derivatives - Stock Future-TCS Mar 31, 2024 -0.48 -1.88 0.00
Derivatives - Stock Future-A B B Mar 31, 2024 -0.48 -1.88 0.00
Derivatives - Stock Future-NTPC Mar 31, 2024 -0.51 -1.99 0.00
Derivatives - Stock Future-Interglobe Aviat Mar 31, 2024 -0.54 -2.10 0.00
Derivatives - Stock Future-Hindalco Inds. Mar 31, 2024 -0.55 -2.17 0.00
Derivatives - Stock Future-Glenmark Pharma. Mar 31, 2024 -0.77 -3.02 0.00
Derivatives - Stock Future-Canara Bank Mar 31, 2024 -0.79 -3.10 0.00
Derivatives - Stock Future-Bank of Baroda Mar 31, 2024 -0.93 -3.65 0.00
Derivatives - Stock Future-I O C L Mar 31, 2024 -1.15 -4.51 0.00
Derivatives - Stock Future-Jindal Steel Mar 31, 2024 -1.17 -4.60 0.00
Derivatives - Stock Future-HDFC Bank Mar 31, 2024 -1.53 -5.98 0.00
Derivatives - Stock Future-Larsen & Toubro Mar 31, 2024 -1.59 -6.24 0.00
Derivatives - Stock Future-Reliance Industr Mar 31, 2024 -1.72 -6.74 0.00